2023-24 Season

Varsity 2023-24


Player Stats

# SKATER GP G A PTS PTS/G PN PIM +/-
4 Turk, Jack 35 2 4 6 0.2 6 12 22
13 Myers, Nick 36 11 6 17 0.5 4 8 3
40 Gajapur, Shashwth 38 6 12 18 0.5 1 2 16
35 Beuselinck, John Michael 38 0 1 1 0.0 0 0 0
24 Makrogiannis, Nikolaos 37 6 5 11 0.3 3 9 19
8 Monska, Brandon 38 17 15 32 0.8 11 22 35
14 Halligan, Ethan 38 10 23 33 0.9 9 19 27
5 Ridout, Griffin 38 4 6 10 0.3 6 12 13
7 Swift, Max 34 20 10 30 0.9 5 10 24
27 Covitz, Sean 37 14 12 26 0.7 5 10 24
23 Williams, Nash 38 7 11 18 0.5 6 12 14
17 Wesolowski, Matthew 38 1 3 4 0.1 1 2 8
22 Snyder, Jack 38 15 22 37 1.0 17 37 38
10 Snyder, Luke 38 9 7 16 0.4 4 8 8
44 Heerdt, Grant 38 10 13 23 0.6 9 21 27
30 Janiak, Aidan 37 1 6 7 0.2 1 2 14
18 Hu, Jason 38 2 6 8 0.2 0 0 3
20 Nakamura, Alex 37 2 2 4 0.1 1 2 4
16 Duffy, Breandan 38 3 1 4 0.1 3 24 6
46 Hague, Jacob 9 0 0 0 0.0 0 0 -2
93 Lange, Nash 4 0 0 0 0.0 0 0 -2
26 Shea, Mason 4 0 0 0 0.0 0 0 -2
34 Lautanen, Ryan 3 0 0 0 0.0 0 0 0
Buckles, Charles 1 0 0 0 0.0 0 0 0
Gervais, Simon 2 0 0 0 0.0 0 0 0
Mlicki, Wesley 1 0 2 2 2.0 0 0 4

# GOALIE GP GS W L T SO GA SOG SV SV%
35 Beuselinck, John Michael 38 38 20 9 6 7 80 799 719 0.9
Gervais, Simon 2 0 2 0 0 0 1 12 11 0.917


Stat Glossary

skater

Abbr Name Description
GP Games Played Number of games played
G Goals Number of goals scored
A Assists Number of goals assisted
PTS Points Scoring points, calculated as the sum of G and A
PTS/G Points Per Game The average points earned per game
PN Penalties Number of penalties earned
PIM Penalty Minutes Total penalty minutes
+/- Plus Minus Goal differential while player is on ice

goalie

Abbr Name Description
GP Games Played Number of games played
GS Games Started Number of games started
W Wins Times on the ice for a GWG, or pulled for an extra-attacker before it
L Losses Times on the ice during opposing GWG, or pulled for an extra-attack before it
T Ties Times on the ice for a GTG or if started the game for a 0-0 game
SO Shutout Number of games where (GA = 0) and only this goalie played
GA Goals Against Number of opposing goals allowed
SOG Shots on Goal Number of shots on goal
SV Saves Number of defended shots on goal (SOG - GA)
SV% Save % Percentage of shots on goal that were saved
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.