Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
34 | Lautanen, Ryan | 28 | 12 | 5 | 17 | 0.6 | 13 | 40 | 19 |
96 | Buckles, Charles | 28 | 22 | 4 | 26 | 0.9 | 9 | 18 | 17 |
93 | Lange, Nash | 11 | 2 | 3 | 5 | 0.5 | 1 | 2 | 8 |
1 | Brink, Joshua | 28 | 2 | 4 | 6 | 0.2 | 3 | 6 | 14 |
74 | McClain, Austin | 28 | 4 | 2 | 6 | 0.2 | 0 | 0 | -4 |
97 | Kaiser, Freddie | 28 | 4 | 2 | 6 | 0.2 | 3 | 9 | -4 |
12 | Valerio, Dylan | 29 | 2 | 5 | 7 | 0.2 | 6 | 12 | -4 |
25 | Mirajkar, Swayam | 27 | 1 | 1 | 2 | 0.1 | 5 | 10 | -6 |
26 | Shea, Mason | 28 | 6 | 14 | 20 | 0.7 | 5 | 10 | 13 |
33 | Baker, Myla | 25 | 0 | 1 | 1 | 0.0 | 1 | 2 | -4 |
21 | Denney, Cael | 28 | 1 | 1 | 2 | 0.1 | 0 | 0 | -14 |
82 | Kong, Marshall | 28 | 2 | 2 | 4 | 0.1 | 2 | 4 | -3 |
3 | Gervais, Audrey | 26 | 0 | 2 | 2 | 0.1 | 4 | 16 | 1 |
29 | Gervais, Simon | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
28 | Andreas, Ben | 28 | 1 | 2 | 3 | 0.1 | 1 | 2 | -2 |
48 | Case, Andrew | 29 | 1 | 1 | 2 | 0.1 | 4 | 8 | -9 |
9 | Phillips, Miko | 27 | 1 | 2 | 3 | 0.1 | 3 | 6 | -7 |
47 | Cerra, Carson | 28 | 0 | 3 | 3 | 0.1 | 11 | 22 | -10 |
43 | Russo, Broder | 29 | 4 | 2 | 6 | 0.2 | 2 | 4 | 0 |
11 | Billy, Joe | 27 | 3 | 2 | 5 | 0.2 | 0 | 0 | -1 |
49 | Billy, Ryan | 28 | 1 | 0 | 1 | 0.0 | 5 | 13 | -12 |
6 | Mlicki, Wesley | 26 | 0 | 1 | 1 | 0.0 | 1 | 2 | -8 |
46 | Hague, Jacob | 27 | 4 | 5 | 9 | 0.3 | 19 | 41 | -3 |
2 | Zuehlke, Collin | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Covitz, Sean | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | Gervais, Simon | 27 | 26 | 11 | 14 | 2 | 3 | 74 | 715 | 641 | 0.897 |
46 | Hague, Jacob | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 12 | 9 | 0.75 |
2 | Zuehlke, Collin | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 59 | 58 | 0.983 |
Covitz, Sean | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 50 | 48 | 0.96 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |